
LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 10 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton boxes | Delivery Time : | 7-15 working days |
Place of Origin: | China | Brand Name: | CLF/OEM |
---|---|---|---|
Certification: | CB, UL, CE, ROHS,UN38.3, MSDS, BIS | Model Number: | CLF-R4126 |
Detail Information |
|||
Battery Model: | 51.2-870.4V/7-322Kwh | Battery Cell: | Grade A Lithium Battery Cell |
---|---|---|---|
Battery Type: | Li-Ion | Anode Materials: | LFP |
Nominal Voltage:: | 51.2-870.4V | Energy: | 7-322Kwh |
Storage Temperature: | 0~45℃ | Working Temperature: | -20~65℃ |
Cycle Life:: | Over 3500 Cycles | Warranty:: | 36months |
Application:: | Tricycle, Motorcycle, Golf Carts, Electric Vehicles | ||
Highlight: | 51.2-870.4V LiFePO4 Battery,Fast Charge LiFePO4 Battery,Power Traction LiFePO4 Battery |
Product Description
PRODUCT PARAMETER
Specification | 1P16S | 1P32S | 1P48S | 2P48S |
Number of Battery Packs | 1 | 2 | 3 | 6 |
Rated Voltage (V) | 51.2 | 102.4 | 153.6 | 153.6 |
Rated Capacity (Ah) | 150/175 | 150/175 | 150/175 | 300/350 |
Rated Power (Kwh) | 7.68/8.96 | 15.36/17.92 | 23.04/26.88 | 46.08/53.76 |
Weight (kg) | ≈99 | ≈198 | ≈297 | ≈594 |
PDU Type | A | A | A | B |
Specification | 3P48S | 1P96S | 2P96S | 3P96S |
Number of Battery Packs | 9 | 6 | 12 | 18 |
Rated Voltage (V) | 153.6 | 307.2 | 307.2 | 307.2 |
Rated Capacity (Ah) | 450/525 | 150/175 | 300/350 | 450/525 |
Rated Power (Kwh) | 69.12/80.64 | 46.08/53.76 | 92.16/107.52 | 138.24/161.28 |
Weight (kg) | ≈891 | ≈594 | ≈1188 | ≈1782 |
PDU Type | B | A | B | B |
Specification | 1P192S | 2P192S | 3P192S | 2P192S |
Number of Battery Packs | 12 | 24 | 36 | 17 |
Rated Voltage (V) | 614.4 | 614.4 | 614.4 | 870.4 |
Rated Capacity (Ah) | 150/175 | 300/350 | 450/525 | 150/175 |
Rated Power (Kwh) | 92.16/107.52 | 184.32/215.04 | 276.48/322.56 | 130.56/152.32 |
Weight (kg) | ≈1188 | ≈2376 | ≈3564 | ≈1683 |
PDU Type | A | B | B | A |
FAQs
Q1. Are you a factory?
A: Yes, we are a professional lithium battery manufacturer in China, and factory tour is acceptable.
Q2. Do you accept OEM/ODM?
A: Yes, OEM, ODM, LOGO, and STICKER is acceptable, our professional team is on hand to offer you any solutions.
Q3. Can I have a sample order first?
A: Yes, sample order is acceptable.
Q4. How will my order be shipped?
A: Chalong Fly offers a variety of shipping methods, such as DHL, UPS, FedEx, TNT, Airline and sea shipping.
Q5: What kind of certificates do you have?
A: We can provide CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc.
Q6. Can we sign a NDA in order for a long-term cooperation?
A: Yes, the client’s requirements is respected.
Q7. Why do you choose Chalong Fly?
A: Chalong Fly R&D center has more than 100 R&D engineers, 25 of whom have more than 10 years of experience related to power development. We have a deep understanding of power electronics technology, and a full understanding of the needs of the application industry, and have developed many public technology solutions.
Contact us for more informations!
Enter Your Message