
LiFePO4 Lithium Battery 48V 72V 96V 40AH 200AH 300AH 400AH Rechargeable EV Golf Cart OEM ODM Lithium Ion Battery
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 1 | Packaging Details : | standard export package |
---|---|---|---|
Payment Terms : | L/C, T/T | Supply Ability : | 10000Piece/Pieces per Week |
Place of Origin: | CHINA | Brand Name: | CLF or OEM |
---|---|---|---|
Certification: | UN38.3, MSDS, CB, CE ROSH | Model Number: | CLF-R5228 |
Detail Information |
|||
Rated Voltage: | 76.8V | Battery Working Voltage: | 60~86.4V |
---|---|---|---|
Rated Capacity: | 120ah | Total Energy: | 8.83kwh |
SOC Range: | 20%-100% | OEM/ODM: | Accepted |
Max.Charge Current: | 100A | Max Discharge Current: | 150A |
Battery Cycle Life: | More Than 3500times, Capacity>80% | Communucation: | RS485, CAN, RS232, GPS, Bluetooth |
Battery Weight: | 96KG | Warranty: | 3years |
Application: | Low Speed Vehicle, EVs, Truck, Tractor | ||
Highlight: | Electric Motorcycle Lithium Battery Pack,Lithium Battery Pack 72V 100ah,Fast Charge Electric Motorcycle Battery |
Product Description
CLF OEM LiFePO4 Electric Motorcycle Lithium Battery Pack 72V 100ah Fast Charge High Discharge Current
Technical Parameter
72V 100Ah lithium NMC battery pack | ||
Mechanical | Cell & Method | LiFePO4, 24S1P |
Dimension(L*W*H) | As request | |
Weight | 95KG | |
Electrical Characteristics | Rated Capacity | 100Ah |
Min Capacity | 100Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20℃(-4℉) | > 70% Rated Capacity | |
Norminal Voltage | 76.8V | |
Energy | 7.68Wh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >3500 Cycles, 80% DOD | |
Months Self Discharge | ≤ 5% @ 25℃(77℉) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 86.4V |
Charge Current | 0.5C, 50A | |
Max Charge Current | 100A | |
Standard Discharge | Standard discharge Current | 1C, 100A |
Max Discharge Current | 200A for 3 seconds | |
Discharge Cut-off Voltage | 60V | |
Environmental | Charge Temperature | 0 ℃ to 45℃(32℉ to 113℉) @ 65±20%Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
≤ 6 Month, -20℃ to 30℃(-4℉ to 80℉) @ 65±20%Relative Humidity |
Enter Your Message