
Cabinet ESS 258KWH 289KWH 385KWH LiFePO4 Energy Storage Cabinet for Industrial and Commercial Energy Storage Cabinet
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 1-1000 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 1000 units per month |
Place of Origin: | Hunan,China | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | CLF-0003 |
Detail Information |
|||
Nominal Capacity: | 100AH/200AH/280AH/300AH | Nominal Voltage: | 24V/48V |
---|---|---|---|
Operation Temperature Range: | 0℃-45℃ | Cycle Life: | 3000 Times |
Controller Type: | MPPT | Weight: | 90KGS |
Custom: | Accept | Application: | Home, Solar System, Industrial, Villa, Telecom |
Usage: | UPS, Solar System, Camping Car, Emergency, Telecom | Type: | LiFePO4 |
Color: | White, Can Be Customized | ||
Highlight: | 5kw Home Backup Battery Pack,48V 200Ah Home Backup Battery Pack,10kwh Solar Energy Storage System |
Product Description
Chalong fly provides ODM&OEMs with assurances of quality for our products and our services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Model | CLTF-0003 | |
Rated Capacity | 200Ah | |
Nominal Voltage | 48V | |
Maximum discharge current | 100A | |
Maximum charge current | 80A | |
Cycle (+25℃ 0.2C 100%DOD) |
>3000 times | |
Operating Temperature Range | -20-60℃ | |
Certifications | CE/TUV/ETL | |
Dimension parameters | ||
Weight | 90kg | |
Packaging and Delivery | ||
Packaging details | Standard carton with wooden package |
Features:
Enter Your Message