
Lithium Battery 3.1V 50mah Sodium-ion Lithium Battery Lithium Rechargeable For 100KWH 150KWH Energy Storage System
Contact Person : Rosa Liu
Phone Number : +86 18975107916
WhatsApp : +8618975107916
Minimum Order Quantity : | 10-1000 units | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 1000 units per month |
Place of Origin: | HUNAN, CHINA | Brand Name: | CLTF |
---|---|---|---|
Certification: | CE/ROHS/UL/UN38.3/CB/MSDS | Model Number: | LF230 |
Detail Information |
|||
Voltage: | 3.2V | Capacity: | 230Ah |
---|---|---|---|
Weight: | 4.11±0.10kg | Dimensions: | 173.93*53.85*204.6(207.3)±0.5mm |
Pole Center Distance: | 123.00±0.3mm | Custom: | Accept |
Certification: | CE/ROHS/MSDS/UN38.3 | Usage: | New Energy Vehicles, Marine, Communication Energy Storage |
Highlight: | 4000 Cycles Prismatic LiFePo4 Battery Cell,230Ah Prismatic LiFePo4 Battery Cell,3.2 V Lifepo4 Rechargeable Battery |
Product Description
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Nominal technical parameters | |||
(Note: The following data are all from CLTF Laboratory) (Implementation standard: GB 38031) | |||
Project | Parameter | Remarks | |
Nominal capacity | 230Ah | (25+2) °C, standard charging and discharging. | |
Nominal voltage | 3.2V | ||
Internal resistance (1KHz) | ≤0.3mΩ | ||
Standard charging and discharging | Charge/discharge current | 0.5C/0.5C | (25+2) °C |
Charge/discharge cut-off voltage | 3.65V/2.5V | ||
Maximum charge/discharge | Continuous charging/discharge | 1C/1C | |
Pulse charging/discharge (the 30s) | 2C/2C | ||
Recommended SOC usage window | 10%~90% | N.A. | |
Operating temperature of the charging | Charge/discharge temperature | 0°C~60°C/-30°C~60°C | |
Storage temperature | Short-term (1 month) | -20°C~45°C | N.A. |
Long-term (1 year) | 0°C~35°C | ||
Store humidity | <95% | ||
Monthly self-discharge rate | ≤3%/M | (25±2) °C, 30%~50% SOC Stockpile |
Features:
1. High Capacity and Stable Discharge Voltage.
2. Light weight, small size, and high performance.
3. Small internal resistance.
4. Outstanding Discharge properties and Storage Capacity.
5. Pollution-free, long cycle life.
6.No memory effect.
7. Existing stock for short delivery time.
8. OEM orders are available.
Enter Your Message